Nebraska Orthopaedic Hospital
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 47 | 89 |
| Rank in state | #21 | #1 |
| Procedures priced | 65 | 18 |
| CMS quality stars | 2/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Regional West Medical... | Lincoln Surgical Hospi... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $77,503 | $33,172 |
| Level 3 Urology and Related Services | $11,081 | $6,021 |
| Level 1 Laparoscopy and Related Services | $40,246 | $15,126 |
| Level 4 Musculoskeletal Procedures | $38,306 | $20,182 |
| Level 4 Urology and Related Services | $26,780 | $7,503 |
| Level 5 Urology and Related Services | $30,117 | $11,971 |
| Level 1 Nerve Procedures | $11,502 | $4,605 |
| Level 3 Musculoskeletal Procedures | $19,179 | $9,540 |
| Level 6 Musculoskeletal Procedures | $79,122 | $38,808 |
| Level 2 Laparoscopy and Related Services | $59,654 | $25,070 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $16,304 | $10,329 |
| Level 2 Intraocular Procedures | $23,537 | $10,277 |
Green marks the lower charge on that row.
Omaha, NE
3.4x — bills about $3.39 in charges for every $1 of care actually paid for
Grand Island, NE
3.6x — bills about $3.62 in charges for every $1 of care actually paid for
Columbus, NE
3.7x — bills about $3.73 in charges for every $1 of care actually paid for
Norfolk, NE
3.8x — bills about $3.78 in charges for every $1 of care actually paid for
Omaha, NE
3.8x — bills about $3.81 in charges for every $1 of care actually paid for
Lincoln, NE
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Omaha, NE
4.0x — bills about $3.97 in charges for every $1 of care actually paid for
Lincoln, NE
4.0x — bills about $3.99 in charges for every $1 of care actually paid for