Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 92 |
| Rank in state | #28 | #3 |
| Procedures priced | 198 | 15 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Regions Hospital | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $11,638 | $10,073 |
| Sepsis (severe) | $63,430 | $23,473 |
| Heart Failure (severe) | $39,180 | $17,006 |
| Level 1 Intraocular Procedures | $8,268 | $12,501 |
| Level 2 Urology and Related Services | $3,939 | $1,138 |
| Respiratory Infection (severe) | $42,199 | $24,562 |
| Pneumonia (severe) | $35,924 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $9,915 | $8,644 |
| Level 3 Musculoskeletal Procedures | $12,312 | $10,350 |
| Sepsis (without major complications) | $42,992 | $15,811 |
| Urinary Tract Infection (without major complications) | $26,117 | $15,654 |
| Urinary Tract Infection (severe) | $27,183 | $13,900 |
| Stroke (with complications) | $33,853 | $25,678 |
| Pneumonia (with complications) | $25,483 | $17,021 |
| Respiratory Infection (with complications) | $24,394 | $18,583 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for