Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 5 | 84 |
| Rank in state | #58 | #3 |
| Procedures priced | 91 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Research Medical Cente... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $48,333 | $10,715 |
| Sepsis (severe) | $191,475 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $32,015 | $5,104 |
| Heart Failure (severe) | $128,469 | $22,468 |
| Level 1 Endovascular Procedures | $47,205 | $10,571 |
| Level 2 Upper GI Procedures | $28,552 | $6,625 |
| Level 3 Urology and Related Services | $31,530 | $6,188 |
| Level 3 Vascular Procedures | $62,661 | $13,400 |
| Level 4 Urology and Related Services | $54,844 | $12,204 |
| Pneumonia (severe) | $153,571 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $36,118 | $7,954 |
| Level 3 Endovascular Procedures | $159,306 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $114,219 | $22,715 |
| Level 2 Endovascular Procedures | $106,356 | $18,810 |
| Psychoses | $75,774 | $33,647 |
| Level 3 Lower GI Procedures | $40,965 | $6,695 |
| Red Blood Cell Disorders without Major Complications | $87,962 | $16,163 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for