Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 12 | 78 |
| Rank in state | #154 | #10 |
| Procedures priced | 48 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Resolute Health Hospit... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $42,541 | $14,645 |
| Sepsis (severe) | $142,918 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,621 | $6,309 |
| Heart Failure (severe) | $87,724 | $29,615 |
| Level 1 Endovascular Procedures | $44,134 | $6,946 |
| Level 3 Urology and Related Services | $23,354 | $5,777 |
| Level 3 Vascular Procedures | $41,405 | $16,368 |
| Level 3 Endovascular Procedures | $122,063 | $36,073 |
| Sepsis (without major complications) | $75,715 | $25,443 |
| Urinary Tract Infection (without major complications) | $63,579 | $28,640 |
| Respiratory Failure | $114,186 | $42,692 |
| Infection Needing Surgery (severe) | $250,863 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $100,031 | $35,790 |
| Stroke (with complications) | $85,449 | $35,582 |
| Level 3 Lower GI Procedures | $28,132 | $8,228 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for