Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 80 | 92 |
| Rank in state | #6 | #1 |
| Procedures priced | 32 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Riverside Walter Reed... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $14,452 | $10,823 |
| Sepsis (severe) | $32,686 | $21,584 |
| Level 5 Musculoskeletal Procedures | $37,719 | $37,084 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,397 | $8,599 |
| Heart Failure (severe) | $26,616 | $19,373 |
| Level 1 Laparoscopy and Related Services | $19,277 | $14,242 |
| Level 4 Musculoskeletal Procedures | $28,199 | $19,229 |
| Pneumonia (severe) | $20,669 | $20,790 |
| Respiratory Failure | $21,757 | $21,943 |
| Heart Attack (severe) | $24,873 | $26,670 |
| Kidney Failure (with complications) | $20,025 | $15,800 |
| Level 6 Musculoskeletal Procedures | $66,097 | $45,890 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $14,690 | $10,784 |
| Fluid and Electrolyte Disorder (without major complications) | $18,840 | $15,025 |
| Irregular Heartbeat (with complications) | $17,440 | $16,077 |
| Hip or Knee Replacement (without major complications) | $41,246 | $46,004 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for