Fort Loudoun Medical Center
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 92 | 91 |
| Rank in state | #1 | #4 |
| Procedures priced | 16 | 25 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Government - Hospital District or Authority | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Roane Medical Center | Leconte Medical Center |
|---|---|---|
| Comprehensive Observation Services | $8,176 | $9,829 |
| Sepsis (severe) | $30,945 | $27,212 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,735 | $5,674 |
| Heart Failure (severe) | $17,905 | $25,339 |
| Level 1 Intraocular Procedures | $7,722 | $8,295 |
| Level 2 Upper GI Procedures | $5,067 | $5,287 |
| Level 1 Laparoscopy and Related Services | $9,547 | $11,276 |
| Respiratory Infection (severe) | $20,229 | $24,169 |
| Pneumonia (severe) | $19,469 | $20,365 |
| Sepsis (without major complications) | $14,570 | $18,994 |
| Urinary Tract Infection (without major complications) | $10,767 | $13,701 |
| Digestive Disorder (without major complications) | $10,703 | $12,005 |
| COPD (severe) | $14,669 | $16,650 |
Green marks the lower charge on that row.
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for