The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 23 | 43 |
| Rank in state | #42 | #3 |
| Procedures priced | 38 | 33 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Robert Wood Johnson Un... | St Mary's General Hosp... |
|---|---|---|
| Comprehensive Observation Services | $32,360 | $6,293 |
| Sepsis (severe) | $120,887 | $65,607 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,555 | $10,608 |
| Heart Failure (severe) | $88,592 | $53,693 |
| Level 1 Intraocular Procedures | $19,809 | $37,166 |
| Level 2 Upper GI Procedures | $13,252 | $17,098 |
| Respiratory Infection (severe) | $141,376 | $52,185 |
| Pneumonia (severe) | $119,007 | $51,306 |
| Level 3 Musculoskeletal Procedures | $22,541 | $38,527 |
| Sepsis (without major complications) | $74,585 | $41,863 |
| Heart Attack (severe) | $100,420 | $67,998 |
| Urinary Tract Infection (severe) | $83,687 | $46,750 |
| Infection Needing Surgery (severe) | $212,387 | $193,412 |
| Fluid and Electrolyte Disorder (severe) | $90,231 | $39,768 |
| Fluid and Electrolyte Disorder (without major complications) | $60,215 | $22,740 |
| Irregular Heartbeat (with complications) | $58,823 | $32,171 |
| Fainting | $75,156 | $33,356 |
| Heart Attack (with complications) | $69,092 | $28,554 |
| Diabetes with Major Complications | $70,997 | $49,708 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Newark, NJ
4.5x — bills about $4.48 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for