Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 91 |
| Rank in state | #16 | #3 |
| Procedures priced | 13 | 21 |
| CMS quality stars | 4/5 | 4/5 |
| Ownership | Proprietary | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Rock Regional Hospital... | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $10,632 | $10,851 |
| Sepsis (severe) | $25,201 | $27,082 |
| Level 2 Upper GI Procedures | $13,609 | $7,624 |
| Level 1 Laparoscopy and Related Services | $22,725 | $23,190 |
| Level 4 Musculoskeletal Procedures | $31,248 | $17,196 |
| Pneumonia (severe) | $24,879 | $20,839 |
| Level 1 Nerve Procedures | $14,215 | $8,285 |
| Level 3 Musculoskeletal Procedures | $17,093 | $9,599 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $19,595 | $16,193 |
| Major Joint or Limb Reattachment Procedures of Upper Extremities | $52,140 | $50,612 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for