Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 68 | 86 |
| Rank in state | #62 | #29 |
| Procedures priced | 27 | 40 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | — | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Roswell Park Cancer In... | Sisters Of Charity Hos... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,680 | $5,241 |
| Level 2 Upper GI Procedures | $4,965 | $5,841 |
| Level 3 Urology and Related Services | $8,495 | $7,788 |
| Level 3 Vascular Procedures | $11,126 | $15,791 |
| Level 1 Laparoscopy and Related Services | $25,234 | $18,517 |
| Level 4 Urology and Related Services | $8,883 | $11,205 |
| Level 5 Urology and Related Services | $13,978 | $12,836 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,916 | $6,205 |
| Level 2 Laparoscopy and Related Services | $45,696 | $28,719 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $8,405 | $10,047 |
| Level 4 Airway Endoscopy | $14,409 | $12,872 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $14,990 | $13,848 |
| Level 4 Gynecologic Procedures | $7,129 | $10,030 |
| Level 5 ENT Procedures | $24,444 | $16,813 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for