Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 6 | 78 |
| Rank in state | #177 | #10 |
| Procedures priced | 107 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Round Rock Medical Cen... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $41,898 | $14,645 |
| Sepsis (severe) | $122,114 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $24,717 | $6,309 |
| Heart Failure (severe) | $82,668 | $29,615 |
| Level 1 Endovascular Procedures | $59,025 | $6,946 |
| Level 2 Upper GI Procedures | $22,205 | $15,232 |
| Level 3 Urology and Related Services | $25,937 | $5,777 |
| Level 3 Vascular Procedures | $41,592 | $16,368 |
| Level 3 Endovascular Procedures | $141,483 | $36,073 |
| Sepsis (without major complications) | $73,480 | $25,443 |
| Urinary Tract Infection (without major complications) | $58,129 | $28,640 |
| Respiratory Failure | $68,015 | $42,692 |
| Infection Needing Surgery (severe) | $300,314 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $66,468 | $35,790 |
| Stroke (with complications) | $70,329 | $35,582 |
| Kidney or Urinary Disorder (with complications) | $54,224 | $23,169 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for