Independence Health System Clarion Hospital
Clarion, PA
1.9x — bills about $1.88 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 40 | 54 |
| Rank in state | #68 | #50 |
| Procedures priced | 15 | 44 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Roxborough Memorial Ho... | Nazareth Hospital |
|---|---|---|
| Sepsis (severe) | $92,299 | $65,272 |
| Heart Failure (severe) | $50,923 | $40,900 |
| Respiratory Infection (severe) | $64,633 | $51,676 |
| Pneumonia (severe) | $55,702 | $39,164 |
| Respiratory Failure | $66,963 | $49,661 |
| Digestive Disorder (without major complications) | $40,369 | $30,894 |
| Heart Attack (severe) | $61,489 | $44,801 |
| Infection Needing Surgery (severe) | $260,729 | $135,619 |
| Fluid and Electrolyte Disorder (severe) | $39,412 | $47,116 |
| Kidney Failure (severe) | $53,360 | $48,450 |
| Stroke (with complications) | $49,390 | $42,472 |
| Fluid and Electrolyte Disorder (without major complications) | $31,361 | $32,925 |
| Skin Infection (without major complications) | $55,178 | $29,552 |
| Fainting | $26,293 | $34,088 |
| Sepsis | $202,819 | $145,435 |
Green marks the lower charge on that row.
Clarion, PA
1.9x — bills about $1.88 in charges for every $1 of care actually paid for
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for