Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 89 | 92 |
| Rank in state | #3 | #1 |
| Procedures priced | 20 | 53 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Russell Medical Center | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $8,039 | $10,296 |
| Sepsis (severe) | $19,795 | $30,333 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,544 | $6,602 |
| Heart Failure (severe) | $15,011 | $16,851 |
| Level 1 Endovascular Procedures | $13,763 | $12,350 |
| Level 2 Upper GI Procedures | $4,656 | $5,519 |
| Level 3 Vascular Procedures | $9,370 | $12,266 |
| Level 1 Laparoscopy and Related Services | $15,232 | $11,824 |
| Level 4 Musculoskeletal Procedures | $15,680 | $15,258 |
| Level 3 Endovascular Procedures | $44,099 | $31,709 |
| Level 3 Musculoskeletal Procedures | $8,787 | $7,723 |
| Digestive Disorder (without major complications) | $9,764 | $11,995 |
| Level 2 Musculoskeletal Procedures | $5,009 | $5,432 |
| Level 2 Endovascular Procedures | $19,661 | $24,776 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $10,745 | $7,628 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Cullman, AL
3.3x — bills about $3.31 in charges for every $1 of care actually paid for