Memorial Hospital Sweetwater County
Rock Springs, WY
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 30 | 87 |
| Rank in state | #9 | #1 |
| Procedures priced | 21 | 31 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sagewest Health Care | Campbell County Health |
|---|---|---|
| Comprehensive Observation Services | $26,154 | $8,489 |
| Sepsis (severe) | $81,712 | $34,406 |
| Level 5 Musculoskeletal Procedures | $130,025 | $37,289 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $2,348 | $4,794 |
| Heart Failure (severe) | $59,350 | $30,746 |
| Level 3 Vascular Procedures | $24,623 | $11,109 |
| Level 4 Musculoskeletal Procedures | $74,878 | $30,209 |
| Respiratory Infection (severe) | $79,586 | $28,871 |
| Pneumonia (severe) | $49,371 | $22,449 |
| Level 3 Musculoskeletal Procedures | $30,773 | $15,098 |
| Level 6 Musculoskeletal Procedures | $133,418 | $52,691 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $30,310 | $12,907 |
| COPD (severe) | $49,234 | $22,086 |
Green marks the lower charge on that row.
Rock Springs, WY
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Laramie, WY
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Sheridan, WY
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Jackson, WY
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Casper, WY
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Casper, WY
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Cheyenne, WY
4.0x — bills about $4.04 in charges for every $1 of care actually paid for