Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 21 | 72 |
| Rank in state | #98 | #6 |
| Procedures priced | 33 | 36 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Saint Joseph Hospital-... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $31,183 | $13,078 |
| Sepsis (severe) | $84,562 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,829 | $8,048 |
| Heart Failure (severe) | $55,490 | $36,861 |
| Level 1 Endovascular Procedures | $40,847 | $21,793 |
| Level 1 Intraocular Procedures | $21,812 | $11,828 |
| Level 2 Upper GI Procedures | $18,271 | $7,991 |
| Level 3 Vascular Procedures | $26,151 | $14,570 |
| Level 1 Laparoscopy and Related Services | $77,324 | $45,522 |
| Level 4 Urology and Related Services | $35,195 | $18,936 |
| Pneumonia (severe) | $70,410 | $34,786 |
| Level 3 Electrophysiologic Procedures | $153,708 | $82,800 |
| Sepsis (without major complications) | $58,862 | $28,932 |
| Respiratory Failure | $66,280 | $53,578 |
| Heart Attack (severe) | $88,749 | $65,797 |
| Kidney Failure (severe) | $57,052 | $42,237 |
| Level 2 Endovascular Procedures | $22,309 | $19,086 |
| Level 4 Airway Endoscopy | $13,474 | $16,422 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for