St Mary's General Hospital
Passaic, NJ
3.8x — bills about $3.76 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | D |
|---|---|---|
| Score out of 100 | 29 | 26 |
| Rank in state | #30 | #36 |
| Procedures priced | 17 | 57 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Saint Michael's Medica... | Newark Beth Israel Med... |
|---|---|---|
| Sepsis (severe) | $124,243 | $172,078 |
| Heart Failure (severe) | $66,812 | $134,505 |
| Level 1 Endovascular Procedures | $26,908 | $24,394 |
| Level 3 Vascular Procedures | $22,627 | $17,577 |
| Respiratory Infection (severe) | $89,097 | $174,044 |
| Pneumonia (severe) | $74,747 | $136,845 |
| Urinary Tract Infection (without major complications) | $38,808 | $73,278 |
| Fluid and Electrolyte Disorder (severe) | $55,773 | $148,298 |
| Kidney Failure (severe) | $59,683 | $131,910 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $37,510 | $21,847 |
| Gastrointestinal Bleeding (severe) | $130,091 | $296,102 |
Green marks the lower charge on that row.
Passaic, NJ
3.8x — bills about $3.76 in charges for every $1 of care actually paid for
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for