The University Hospital
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | C |
|---|---|---|
| Score out of 100 | 29 | 43 |
| Rank in state | #30 | #3 |
| Procedures priced | 17 | 33 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Saint Michael's Medica... | St Mary's General Hosp... |
|---|---|---|
| Sepsis (severe) | $124,243 | $65,607 |
| Heart Failure (severe) | $66,812 | $53,693 |
| Level 1 Endovascular Procedures | $26,908 | $28,274 |
| Level 1 Intraocular Procedures | $36,328 | $37,166 |
| Respiratory Infection (severe) | $89,097 | $52,185 |
| Pneumonia (severe) | $74,747 | $51,306 |
| Urinary Tract Infection (without major complications) | $38,808 | $31,452 |
| Digestive Disorder (without major complications) | $36,554 | $33,821 |
| Fluid and Electrolyte Disorder (severe) | $55,773 | $39,768 |
| Irregular Heartbeat (with complications) | $41,778 | $32,171 |
| Skin Infection (without major complications) | $43,612 | $43,145 |
Green marks the lower charge on that row.
Newark, NJ
4.1x — bills about $4.08 in charges for every $1 of care actually paid for
Teaneck, NJ
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Denville, NJ
4.6x — bills about $4.62 in charges for every $1 of care actually paid for
Elizabeth, NJ
4.7x — bills about $4.69 in charges for every $1 of care actually paid for
Montclair, NJ
4.8x — bills about $4.77 in charges for every $1 of care actually paid for
Flemington, NJ
4.9x — bills about $4.95 in charges for every $1 of care actually paid for
Hackensack, NJ
5.0x — bills about $4.95 in charges for every $1 of care actually paid for
North Bergen, NJ
5.0x — bills about $5.01 in charges for every $1 of care actually paid for