Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 53 | 92 |
| Rank in state | #26 | #1 |
| Procedures priced | 20 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Saint Thomas River Par... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $16,208 | $8,176 |
| Sepsis (severe) | $41,833 | $30,945 |
| Heart Failure (severe) | $34,383 | $17,905 |
| Level 1 Laparoscopy and Related Services | $31,709 | $9,547 |
| Respiratory Infection (severe) | $34,313 | $20,229 |
| Pneumonia (severe) | $37,985 | $19,469 |
| Sepsis (without major complications) | $30,247 | $14,570 |
| Urinary Tract Infection (without major complications) | $22,303 | $10,767 |
| COPD (severe) | $30,046 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for