Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 49 | 92 |
| Rank in state | #28 | #1 |
| Procedures priced | 129 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Saint Thomas Rutherfor... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $13,788 | $8,176 |
| Sepsis (severe) | $54,138 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,006 | $4,735 |
| Heart Failure (severe) | $33,309 | $17,905 |
| Level 2 Upper GI Procedures | $10,640 | $5,067 |
| Level 1 Laparoscopy and Related Services | $48,165 | $9,547 |
| Respiratory Infection (severe) | $48,073 | $20,229 |
| Pneumonia (severe) | $35,198 | $19,469 |
| Sepsis (without major complications) | $33,813 | $14,570 |
| Urinary Tract Infection (without major complications) | $24,356 | $10,767 |
| Digestive Disorder (without major complications) | $25,895 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $32,363 | $13,478 |
| Kidney Failure (severe) | $38,312 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $23,052 | $13,410 |
| COPD (severe) | $27,694 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for