Labette Health
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 92 | 91 |
| Rank in state | #2 | #3 |
| Procedures priced | 24 | 21 |
| CMS quality stars | Not rated | 4/5 |
| Ownership | Physician | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Salina Surgical Hospit... | Pratt Regional Medical... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $3,755 | $5,492 |
| Level 1 Intraocular Procedures | $3,977 | $5,055 |
| Level 2 Upper GI Procedures | $2,976 | $7,624 |
| Level 3 Vascular Procedures | $5,236 | $9,628 |
| Level 1 Laparoscopy and Related Services | $10,887 | $23,190 |
| Level 4 Musculoskeletal Procedures | $21,007 | $17,196 |
| Level 4 Urology and Related Services | $7,489 | $10,408 |
| Level 1 Nerve Procedures | $4,132 | $8,285 |
| Level 3 Musculoskeletal Procedures | $5,944 | $9,599 |
| Level 2 Musculoskeletal Procedures | $2,930 | $6,770 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $7,653 | $16,193 |
| Hip or Knee Replacement (without major complications) | $30,063 | $37,593 |
| Level 5 Gynecologic Procedures | $11,673 | $14,023 |
| Major Joint or Limb Reattachment Procedures of Upper Extremities | $39,279 | $50,612 |
Green marks the lower charge on that row.
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Pittsburg, KS
3.2x — bills about $3.22 in charges for every $1 of care actually paid for