Providence Newberg Medical Center
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 82 | 85 |
| Rank in state | #6 | #3 |
| Procedures priced | 20 | 21 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Samaritan Albany Gener... | Providence Milwaukie H... |
|---|---|---|
| Comprehensive Observation Services | $14,303 | $15,271 |
| Sepsis (severe) | $49,093 | $34,860 |
| Level 5 Musculoskeletal Procedures | $37,380 | $37,146 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $4,217 | $6,473 |
| Heart Failure (severe) | $28,244 | $29,961 |
| Level 1 Laparoscopy and Related Services | $24,947 | $26,463 |
| Level 4 Musculoskeletal Procedures | $35,339 | $33,495 |
| Respiratory Infection (severe) | $37,511 | $37,129 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $10,627 | $13,138 |
| Level 3 Musculoskeletal Procedures | $10,943 | $17,518 |
| Level 2 Musculoskeletal Procedures | $4,785 | $9,124 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $20,706 | $15,950 |
Green marks the lower charge on that row.
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The Dalles, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Oregon City, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Corvallis, OR
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Clackamas, OR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Klamath Falls, OR
3.0x — bills about $3.01 in charges for every $1 of care actually paid for