Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 92 |
| Rank in state | #30 | #3 |
| Procedures priced | 62 | 15 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sanford Bemidji Medica... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $15,849 | $10,073 |
| Sepsis (severe) | $49,941 | $23,473 |
| Heart Failure (severe) | $35,207 | $17,006 |
| Level 1 Intraocular Procedures | $9,533 | $12,501 |
| Level 2 Urology and Related Services | $1,084 | $1,138 |
| Respiratory Infection (severe) | $42,817 | $24,562 |
| Pneumonia (severe) | $34,360 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $6,824 | $8,644 |
| Level 3 Musculoskeletal Procedures | $7,885 | $10,350 |
| Sepsis (without major complications) | $37,243 | $15,811 |
| Urinary Tract Infection (without major complications) | $27,624 | $15,654 |
| Urinary Tract Infection (severe) | $35,694 | $13,900 |
| Stroke (with complications) | $35,910 | $25,678 |
| Pneumonia (with complications) | $34,566 | $17,021 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for