Day Kimball Hospital
Putnam, CT
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 91 | 78 |
| Rank in state | #1 | #3 |
| Procedures priced | 18 | 21 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sharon Hospital | Windham Community Memo... |
|---|---|---|
| Comprehensive Observation Services | $16,727 | $12,799 |
| Sepsis (severe) | $40,554 | $40,414 |
| Level 5 Musculoskeletal Procedures | $30,999 | $36,926 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,636 | $9,340 |
| Heart Failure (severe) | $26,171 | $40,465 |
| Respiratory Infection (severe) | $38,562 | $47,004 |
| Pneumonia (severe) | $30,226 | $34,896 |
| Level 1 Nerve Procedures | $5,245 | $11,188 |
| Level 3 Musculoskeletal Procedures | $7,831 | $13,301 |
| Sepsis (without major complications) | $28,064 | $44,209 |
| Level 2 Musculoskeletal Procedures | $4,211 | $10,919 |
Green marks the lower charge on that row.
Putnam, CT
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Farmington, CT
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Meriden, CT
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
New Haven, CT
3.3x — bills about $3.33 in charges for every $1 of care actually paid for
Bridgeport, CT
3.4x — bills about $3.37 in charges for every $1 of care actually paid for
Torrington, CT
3.5x — bills about $3.51 in charges for every $1 of care actually paid for
Waterbury, CT
3.5x — bills about $3.52 in charges for every $1 of care actually paid for
Hartford, CT
3.5x — bills about $3.54 in charges for every $1 of care actually paid for