Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 14 | 93 |
| Rank in state | #85 | #1 |
| Procedures priced | 24 | 30 |
| CMS quality stars | Not rated | 1/5 |
| Ownership | — | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Shorepoint Health Punt... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $28,973 | $7,061 |
| Sepsis (severe) | $84,196 | $23,085 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $15,544 | $5,239 |
| Heart Failure (severe) | $77,939 | $12,106 |
| Respiratory Infection (severe) | $72,915 | $28,573 |
| Pneumonia (severe) | $88,603 | $21,626 |
| Level 3 Musculoskeletal Procedures | $78,284 | $7,472 |
| Sepsis (without major complications) | $53,297 | $17,835 |
| Urinary Tract Infection (without major complications) | $33,411 | $11,292 |
| Digestive Disorder (without major complications) | $41,028 | $11,836 |
| Urinary Tract Infection (severe) | $38,590 | $17,434 |
| Kidney Failure (with complications) | $56,423 | $13,360 |
| Fluid and Electrolyte Disorder (without major complications) | $45,129 | $10,946 |
| Skin Infection (without major complications) | $36,970 | $11,436 |
| COPD (severe) | $72,717 | $15,466 |
| Pneumonia (with complications) | $63,197 | $15,436 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for