Howard University Hospital Corp
Washington, DC
2.9x — bills about $2.85 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 60 | 50 |
| Rank in state | #2 | #3 |
| Procedures priced | 113 | 14 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Sibley Memorial Hospit... | United Medical Center |
|---|---|---|
| Comprehensive Observation Services | $19,003 | $14,757 |
| Sepsis (severe) | $67,471 | $86,746 |
| Heart Failure (severe) | $47,798 | $49,512 |
| Level 2 Upper GI Procedures | $8,390 | $10,314 |
| Respiratory Infection (severe) | $45,781 | $46,143 |
| Urinary Tract Infection (without major complications) | $28,433 | $89,279 |
| Respiratory Failure | $62,074 | $58,045 |
| Infection Needing Surgery (severe) | $172,866 | $126,091 |
| Kidney Failure (severe) | $46,543 | $49,148 |
| Skin Infection (without major complications) | $26,291 | $38,796 |
| COPD (severe) | $30,073 | $68,068 |
| Red Blood Cell Disorders without Major Complications | $29,585 | $23,159 |
| Sepsis | $236,032 | $198,623 |
Green marks the lower charge on that row.
Washington, DC
2.9x — bills about $2.85 in charges for every $1 of care actually paid for
Washington, DC
4.0x — bills about $4.02 in charges for every $1 of care actually paid for
Washington, DC
4.2x — bills about $4.17 in charges for every $1 of care actually paid for
Washington, DC
8.1x — bills about $8.08 in charges for every $1 of care actually paid for