Webster General Hospital/ Swing Bed
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 89 | 90 |
| Rank in state | #5 | #3 |
| Procedures priced | 57 | 10 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | South Central Reg Med... | Tishomingo Health Serv... |
|---|---|---|
| Comprehensive Observation Services | $8,323 | $9,519 |
| Sepsis (severe) | $33,189 | $20,606 |
| Heart Failure (severe) | $20,145 | $15,564 |
| Respiratory Infection (severe) | $26,412 | $19,532 |
| Pneumonia (severe) | $22,885 | $20,877 |
| Urinary Tract Infection (without major complications) | $13,988 | $14,581 |
| Digestive Disorder (without major complications) | $14,912 | $16,455 |
| Urinary Tract Infection (severe) | $27,124 | $15,489 |
| Kidney Failure (with complications) | $13,057 | $12,637 |
| Fluid and Electrolyte Disorder (without major complications) | $11,427 | $14,307 |
Green marks the lower charge on that row.
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Starkville, MS
2.5x — bills about $2.54 in charges for every $1 of care actually paid for
Grenada, MS
2.6x — bills about $2.60 in charges for every $1 of care actually paid for
Brookhaven, MS
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Booneville, MS
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mccomb, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
West Point, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Meridian, MS
3.1x — bills about $3.07 in charges for every $1 of care actually paid for