Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 80 | 88 |
| Rank in state | #5 | #3 |
| Procedures priced | 79 | 19 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Southeast Iowa Regiona... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $15,768 | $11,871 |
| Sepsis (severe) | $37,839 | $23,823 |
| Level 5 Musculoskeletal Procedures | $40,186 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,385 | $7,082 |
| Heart Failure (severe) | $30,555 | $17,478 |
| Level 1 Intraocular Procedures | $6,548 | $9,135 |
| Level 2 Upper GI Procedures | $8,716 | $7,756 |
| Level 3 Vascular Procedures | $13,282 | $9,478 |
| Level 1 Laparoscopy and Related Services | $19,325 | $20,896 |
| Level 4 Musculoskeletal Procedures | $28,558 | $30,666 |
| Respiratory Infection (severe) | $34,505 | $22,390 |
| Pneumonia (severe) | $29,676 | $23,205 |
| Level 1 Nerve Procedures | $8,845 | $8,409 |
| Level 3 Musculoskeletal Procedures | $12,226 | $10,006 |
| Sepsis (without major complications) | $23,492 | $17,207 |
| Respiratory Failure | $26,408 | $20,137 |
| Urinary Tract Infection (severe) | $31,571 | $24,078 |
| Level 2 Musculoskeletal Procedures | $4,629 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $16,564 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for
Dubuque, IA
3.6x — bills about $3.59 in charges for every $1 of care actually paid for