Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 66 | 85 |
| Rank in state | #9 | #1 |
| Procedures priced | 31 | 15 |
| CMS quality stars | Not rated | 1/5 |
| Ownership | — | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Southern Maine Health... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $13,512 | $8,886 |
| Sepsis (severe) | $47,709 | $27,944 |
| Level 5 Musculoskeletal Procedures | $48,070 | $45,921 |
| Heart Failure (severe) | $37,411 | $18,395 |
| Level 3 Urology and Related Services | $15,097 | $4,395 |
| Level 3 Vascular Procedures | $11,580 | $16,692 |
| Level 1 Laparoscopy and Related Services | $36,082 | $24,659 |
| Level 4 Urology and Related Services | $18,747 | $12,044 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,466 | $13,189 |
| Level 1 Nerve Procedures | $10,532 | $11,674 |
| Level 3 Musculoskeletal Procedures | $18,643 | $12,748 |
| Pneumonia (with complications) | $26,288 | $14,128 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Ellsworth, ME
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Lewiston, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Brunswick, ME
3.7x — bills about $3.66 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
York, ME
4.2x — bills about $4.19 in charges for every $1 of care actually paid for