Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Lawrenceburg, TN
8.4x
charged per $1 actually paid
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 18 | 92 |
| Rank in state | #51 | #1 |
| Procedures priced | 20 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Southern Tennessee Reg... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $32,007 | $8,176 |
| Sepsis (severe) | $93,026 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,992 | $4,735 |
| Heart Failure (severe) | $61,777 | $17,905 |
| Respiratory Infection (severe) | $105,569 | $20,229 |
| Pneumonia (severe) | $77,340 | $19,469 |
| Sepsis (without major complications) | $78,362 | $14,570 |
| Urinary Tract Infection (without major complications) | $54,958 | $10,767 |
| Fluid and Electrolyte Disorder (without major complications) | $47,570 | $13,410 |
| COPD (severe) | $73,594 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for