Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Winchester, TN
6.9x
charged per $1 actually paid
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 26 | 92 |
| Rank in state | #45 | #1 |
| Procedures priced | 28 | 16 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Southern Tennessee Reg... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $29,411 | $8,176 |
| Sepsis (severe) | $74,199 | $30,945 |
| Heart Failure (severe) | $50,173 | $17,905 |
| Level 1 Intraocular Procedures | $13,952 | $7,722 |
| Level 2 Upper GI Procedures | $12,331 | $5,067 |
| Level 1 Laparoscopy and Related Services | $46,133 | $9,547 |
| Respiratory Infection (severe) | $67,125 | $20,229 |
| Pneumonia (severe) | $64,236 | $19,469 |
| Sepsis (without major complications) | $45,942 | $14,570 |
| Urinary Tract Infection (without major complications) | $37,231 | $10,767 |
| Fluid and Electrolyte Disorder (without major complications) | $31,102 | $13,410 |
| COPD (severe) | $54,585 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for