Lonesome Pine Hospital
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 48 | 92 |
| Rank in state | #40 | #1 |
| Procedures priced | 24 | 29 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Southside Community Ho... | Warren Memorial Hospit... |
|---|---|---|
| Comprehensive Observation Services | $19,985 | $10,823 |
| Sepsis (severe) | $45,121 | $21,584 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $12,844 | $8,599 |
| Heart Failure (severe) | $36,126 | $19,373 |
| Level 1 Endovascular Procedures | $27,115 | $17,277 |
| Level 1 Laparoscopy and Related Services | $44,250 | $14,242 |
| Respiratory Infection (severe) | $46,182 | $20,294 |
| Pneumonia (severe) | $44,399 | $20,790 |
| Level 1 Nerve Procedures | $10,377 | $3,802 |
| Respiratory Failure | $40,148 | $21,943 |
| Urinary Tract Infection (severe) | $34,501 | $15,094 |
| Kidney Failure (with complications) | $26,396 | $15,800 |
| Kidney Failure (severe) | $40,163 | $19,815 |
| Skin Infection (without major complications) | $29,900 | $13,371 |
| COPD (severe) | $45,670 | $19,340 |
Green marks the lower charge on that row.
Big Stone Gap, VA
2.4x — bills about $2.43 in charges for every $1 of care actually paid for
Harrisonburg, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Tappahannock, VA
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Stafford, VA
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Winchester, VA
2.9x — bills about $2.93 in charges for every $1 of care actually paid for
Onancock, VA
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Fredericksburg, VA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Falls Church, VA
3.2x — bills about $3.19 in charges for every $1 of care actually paid for