Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 11 | 82 |
| Rank in state | #51 | #6 |
| Procedures priced | 62 | 16 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ssm Health St Anthony... | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $146,713 | $26,622 |
| Heart Failure (severe) | $97,426 | $20,481 |
| Respiratory Infection (severe) | $95,311 | $19,741 |
| Pneumonia (severe) | $78,564 | $22,077 |
| Sepsis (without major complications) | $67,782 | $33,993 |
| Urinary Tract Infection (without major complications) | $51,663 | $15,814 |
| Respiratory Failure | $79,003 | $19,255 |
| Kidney Failure (with complications) | $67,345 | $25,742 |
| Kidney Failure (severe) | $88,385 | $17,135 |
| Stroke (with complications) | $80,886 | $13,305 |
| Fluid and Electrolyte Disorder (without major complications) | $53,372 | $13,264 |
| Irregular Heartbeat (severe) | $73,593 | $28,616 |
| Pneumonia (with complications) | $65,706 | $16,477 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for