Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Jefferson City, MO
3.9x
charged per $1 actually paid
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 67 | 84 |
| Rank in state | #24 | #3 |
| Procedures priced | 50 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ssm Health St. Mary's... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $13,030 | $10,715 |
| Sepsis (severe) | $43,999 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $13,136 | $5,104 |
| Heart Failure (severe) | $26,876 | $22,468 |
| Level 1 Endovascular Procedures | $26,025 | $10,571 |
| Level 2 Upper GI Procedures | $9,271 | $6,625 |
| Level 3 Urology and Related Services | $13,239 | $6,188 |
| Level 3 Vascular Procedures | $14,409 | $13,400 |
| Level 4 Urology and Related Services | $26,247 | $12,204 |
| Pneumonia (severe) | $33,931 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $22,608 | $7,954 |
| Level 3 Endovascular Procedures | $40,943 | $39,816 |
| Level 2 Endovascular Procedures | $18,787 | $18,810 |
| COPD (severe) | $27,337 | $14,764 |
| Psychoses | $25,060 | $33,647 |
| Level 2 Neurostimulator and Related Procedures | $10,458 | $29,455 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for