Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 84 |
| Rank in state | #17 | #3 |
| Procedures priced | 62 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ssm St Joseph Health C... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $14,958 | $10,715 |
| Sepsis (severe) | $53,613 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,008 | $5,104 |
| Heart Failure (severe) | $36,094 | $22,468 |
| Level 1 Endovascular Procedures | $17,987 | $10,571 |
| Level 1 Intraocular Procedures | $8,100 | $6,772 |
| Level 2 Upper GI Procedures | $5,911 | $6,625 |
| Level 3 Urology and Related Services | $10,011 | $6,188 |
| Level 3 Vascular Procedures | $14,169 | $13,400 |
| Level 4 Urology and Related Services | $12,944 | $12,204 |
| Pneumonia (severe) | $34,969 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $10,694 | $7,954 |
| Level 3 Endovascular Procedures | $40,398 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $35,392 | $22,715 |
| Level 2 Endovascular Procedures | $19,861 | $18,810 |
| COPD (severe) | $31,038 | $14,764 |
| Psychoses | $33,515 | $33,647 |
| Level 2 Neurostimulator and Related Procedures | $12,402 | $29,455 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for