Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 75 | 84 |
| Rank in state | #14 | #3 |
| Procedures priced | 90 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Ssm St Joseph Hospital... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $14,192 | $10,715 |
| Sepsis (severe) | $46,053 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,773 | $5,104 |
| Heart Failure (severe) | $34,689 | $22,468 |
| Level 1 Endovascular Procedures | $18,095 | $10,571 |
| Level 1 Intraocular Procedures | $11,087 | $6,772 |
| Level 2 Upper GI Procedures | $7,342 | $6,625 |
| Level 2 Urology and Related Services | $1,177 | $5,324 |
| Level 3 Urology and Related Services | $7,241 | $6,188 |
| Level 3 Vascular Procedures | $10,270 | $13,400 |
| Level 4 Urology and Related Services | $14,479 | $12,204 |
| Pneumonia (severe) | $39,267 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $8,475 | $7,954 |
| Level 3 Endovascular Procedures | $41,752 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $28,249 | $22,715 |
| Level 2 Endovascular Procedures | $19,818 | $18,810 |
| COPD (severe) | $23,597 | $14,764 |
| Level 3 Lower GI Procedures | $10,236 | $6,695 |
| Level 2 Neurostimulator and Related Procedures | $18,406 | $29,455 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for