Woodhull Medical & Mental Health Center
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 70 | 84 |
| Rank in state | #59 | #32 |
| Procedures priced | 22 | 41 |
| CMS quality stars | 1/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Barnabas Hospital | Bronxcare Hospital Cen... |
|---|---|---|
| Sepsis (severe) | $73,906 | $57,915 |
| Heart Failure (severe) | $56,387 | $33,412 |
| Urinary Tract Infection (without major complications) | $36,435 | $31,081 |
| Infection Needing Surgery (severe) | $340,113 | $102,982 |
| Kidney Failure (with complications) | $46,672 | $31,913 |
| Kidney or Urinary Disorder (severe) | $53,079 | $54,240 |
| Fluid and Electrolyte Disorder (severe) | $59,533 | $37,263 |
| Kidney Failure (severe) | $78,443 | $39,816 |
| Skin Infection (without major complications) | $29,887 | $33,885 |
| Fainting | $31,917 | $29,801 |
| Diabetes (with complications) | $35,938 | $33,151 |
| Red Blood Cell Disorders with Major Complications | $92,701 | $54,967 |
| Degenerative Nervous System Disorders without Major Complications | $51,018 | $38,805 |
| Sepsis | $194,018 | $99,442 |
| Alcohol, Drug Abuse or Dependence without Rehabilitation Therapy without Major | $20,232 | $16,996 |
| Alcohol, Drug Abuse or Dependence, Left Ama | $11,372 | $14,499 |
Green marks the lower charge on that row.
Brooklyn, NY
1.3x — bills about $1.27 in charges for every $1 of care actually paid for
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for