Queens Hospital Center
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 32 | 71 |
| Rank in state | #99 | #57 |
| Procedures priced | 119 | 10 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Catherine Of Siena... | Woodhull Medical & Men... |
|---|---|---|
| Sepsis (severe) | $89,969 | $83,996 |
| Heart Failure (severe) | $73,140 | $51,929 |
| Level 3 Urology and Related Services | $15,156 | $5,048 |
| Respiratory Infection (severe) | $72,900 | $75,419 |
| Respiratory Failure | $86,324 | $39,762 |
| Heart Attack (severe) | $78,015 | $54,336 |
| Fluid and Electrolyte Disorder (severe) | $53,333 | $57,781 |
| Seizures with Major Complications | $75,894 | $79,909 |
| Organic Disturbances and Intellectual Disability | $60,527 | $86,496 |
| COPD (with complications) | $43,443 | $39,759 |
Green marks the lower charge on that row.
Jamaica, NY
1.3x — bills about $1.28 in charges for every $1 of care actually paid for
Wellsville, NY
1.4x — bills about $1.40 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.45 in charges for every $1 of care actually paid for
Bronx, NY
1.5x — bills about $1.49 in charges for every $1 of care actually paid for
Hornell, NY
1.5x — bills about $1.53 in charges for every $1 of care actually paid for
Flushing, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Brooklyn, NY
1.5x — bills about $1.54 in charges for every $1 of care actually paid for
Elmhurst, NY
1.8x — bills about $1.78 in charges for every $1 of care actually paid for