Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 23 | 84 |
| Rank in state | #51 | #3 |
| Procedures priced | 51 | 27 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Joseph Medical Cent... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $33,592 | $10,715 |
| Sepsis (severe) | $86,293 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,130 | $5,104 |
| Heart Failure (severe) | $57,277 | $22,468 |
| Level 1 Endovascular Procedures | $32,118 | $10,571 |
| Level 2 Upper GI Procedures | $16,310 | $6,625 |
| Level 3 Vascular Procedures | $34,968 | $13,400 |
| Level 4 Urology and Related Services | $10,631 | $12,204 |
| Pneumonia (severe) | $53,825 | $26,587 |
| Level 3 Endovascular Procedures | $131,733 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $28,968 | $22,715 |
| Level 3 Extraocular, Repair, and Plastic Eye Procedures | $13,065 | $5,882 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for