Truman Medical Center Hospital Hill
Kansas City, MO
1.8x — bills about $1.75 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 63 | 77 |
| Rank in state | #28 | #10 |
| Procedures priced | 21 | 67 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | — | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Des Peres Ho... | Ssm Health St Mary's H... |
|---|---|---|
| Comprehensive Observation Services | $13,836 | $13,503 |
| Sepsis (severe) | $49,429 | $47,983 |
| Level 5 Musculoskeletal Procedures | $46,982 | $45,483 |
| Heart Failure (severe) | $49,936 | $35,110 |
| Level 1 Endovascular Procedures | $14,175 | $19,247 |
| Level 1 Laparoscopy and Related Services | $23,937 | $23,813 |
| Level 4 Musculoskeletal Procedures | $31,337 | $31,302 |
| Level 4 Urology and Related Services | $17,060 | $14,113 |
| Level 5 Urology and Related Services | $21,047 | $21,148 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $14,729 | $12,573 |
| Level 1 Nerve Procedures | $11,981 | $10,344 |
| Level 3 Musculoskeletal Procedures | $19,216 | $19,192 |
| Hip or Knee Replacement (without major complications) | $62,952 | $52,750 |
| Skin Infection (without major complications) | $20,867 | $17,522 |
Green marks the lower charge on that row.
Kansas City, MO
1.8x — bills about $1.75 in charges for every $1 of care actually paid for
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for