Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 62 | 95 |
| Rank in state | #33 | #1 |
| Procedures priced | 108 | 12 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Hospital - G... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $21,401 | $9,729 |
| Sepsis (severe) | $57,828 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,600 | $5,902 |
| Heart Failure (severe) | $42,054 | $15,207 |
| Level 1 Intraocular Procedures | $13,786 | $4,653 |
| Respiratory Infection (severe) | $54,236 | $19,121 |
| Pneumonia (severe) | $46,040 | $18,958 |
| Kidney Failure (with complications) | $29,442 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $47,847 | $14,045 |
| Pneumonia (with complications) | $29,117 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for