Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 26 | 84 |
| Rank in state | #48 | #3 |
| Procedures priced | 172 | 27 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Lukes Hospital Of K... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $40,630 | $10,715 |
| Sepsis (severe) | $188,874 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $16,629 | $5,104 |
| Heart Failure (severe) | $81,730 | $22,468 |
| Level 1 Endovascular Procedures | $27,592 | $10,571 |
| Level 2 Upper GI Procedures | $13,887 | $6,625 |
| Level 3 Urology and Related Services | $15,894 | $6,188 |
| Level 3 Vascular Procedures | $19,775 | $13,400 |
| Level 4 Urology and Related Services | $22,714 | $12,204 |
| Pneumonia (severe) | $93,722 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $31,815 | $7,954 |
| Level 3 Endovascular Procedures | $78,738 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $76,278 | $22,715 |
| Level 2 Endovascular Procedures | $52,577 | $18,810 |
| COPD (severe) | $95,369 | $14,764 |
| Level 2 Intraocular Procedures | $43,558 | $13,208 |
| Level 5 ENT Procedures | $48,184 | $27,521 |
| Red Blood Cell Disorders without Major Complications | $64,932 | $16,163 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for