Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 11 | 95 |
| Rank in state | #112 | #1 |
| Procedures priced | 55 | 12 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Hospital - U... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $39,613 | $9,729 |
| Sepsis (severe) | $136,608 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $23,202 | $5,902 |
| Heart Failure (severe) | $100,093 | $15,207 |
| Respiratory Infection (severe) | $107,224 | $19,121 |
| Pneumonia (severe) | $99,126 | $18,958 |
| Kidney Failure (with complications) | $64,638 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $77,155 | $14,045 |
| Pneumonia (with complications) | $84,067 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for