Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 58 | 90 |
| Rank in state | #8 | #1 |
| Procedures priced | 80 | 13 |
| CMS quality stars | 4/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Lukes Magic Valley... | Madison Memorial Hospi... |
|---|---|---|
| Comprehensive Observation Services | $14,188 | $12,536 |
| Sepsis (severe) | $62,176 | $32,884 |
| Level 5 Musculoskeletal Procedures | $39,462 | $39,952 |
| Level 3 Vascular Procedures | $9,981 | $8,923 |
| Level 1 Laparoscopy and Related Services | $19,758 | $17,158 |
| Level 4 Musculoskeletal Procedures | $30,449 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $16,815 | $6,488 |
| Level 1 Nerve Procedures | $17,191 | $4,033 |
| Level 3 Musculoskeletal Procedures | $11,002 | $8,832 |
| Respiratory Failure | $35,652 | $24,640 |
| Level 2 Musculoskeletal Procedures | $6,821 | $3,935 |
| Level 6 Musculoskeletal Procedures | $56,309 | $62,932 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $12,797 | $9,971 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for