Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 32 | 95 |
| Rank in state | #79 | #1 |
| Procedures priced | 24 | 12 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Miners Memor... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $21,701 | $9,729 |
| Sepsis (severe) | $73,219 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,484 | $5,902 |
| Heart Failure (severe) | $53,229 | $15,207 |
| Level 2 Urology and Related Services | $4,605 | $1,298 |
| Respiratory Infection (severe) | $75,844 | $19,121 |
| Pneumonia (severe) | $49,663 | $18,958 |
| Kidney Failure (with complications) | $38,349 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $62,412 | $14,045 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for