Mountain View Hospital
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 66 | 90 |
| Rank in state | #5 | #1 |
| Procedures priced | 40 | 13 |
| CMS quality stars | 5/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Nampa Medica... | Madison Memorial Hospi... |
|---|---|---|
| Comprehensive Observation Services | $18,257 | $12,536 |
| Sepsis (severe) | $62,343 | $32,884 |
| Level 5 Musculoskeletal Procedures | $46,591 | $39,952 |
| Level 3 Vascular Procedures | $12,362 | $8,923 |
| Level 1 Laparoscopy and Related Services | $21,429 | $17,158 |
| Level 4 Musculoskeletal Procedures | $28,241 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,234 | $6,488 |
| Level 3 Musculoskeletal Procedures | $14,685 | $8,832 |
| Respiratory Failure | $32,909 | $24,640 |
| Level 6 Musculoskeletal Procedures | $48,936 | $62,932 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $11,875 | $9,971 |
Green marks the lower charge on that row.
Idaho Falls, ID
3.6x — bills about $3.65 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for