Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | F |
|---|---|---|
| Score out of 100 | 26 | 18 |
| Rank in state | #112 | #136 |
| Procedures priced | 15 | 155 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Luke's Sugar Land H... | Houston Methodist Suga... |
|---|---|---|
| Comprehensive Observation Services | $26,363 | $27,635 |
| Sepsis (severe) | $133,954 | $112,434 |
| Level 5 Musculoskeletal Procedures | $81,349 | $117,232 |
| Heart Failure (severe) | $73,225 | $67,332 |
| Level 2 Upper GI Procedures | $14,365 | $14,307 |
| Level 4 Urology and Related Services | $20,312 | $49,994 |
| Level 5 Urology and Related Services | $26,112 | $52,930 |
| Respiratory Infection (severe) | $86,045 | $84,952 |
| Level 3 Musculoskeletal Procedures | $25,183 | $37,516 |
| Infection Needing Surgery (severe) | $230,140 | $247,315 |
| Gastrointestinal Bleeding (with complications) | $52,258 | $56,845 |
| Kidney or Urinary Disorder (severe) | $88,221 | $69,391 |
| Fluid and Electrolyte Disorder (severe) | $42,182 | $59,024 |
| Red Blood Cell Disorders without Major Complications | $34,944 | $40,634 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for