Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 5 | 93 |
| Rank in state | #137 | #1 |
| Procedures priced | 41 | 30 |
| CMS quality stars | 1/5 | 1/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Mary's Medical Cent... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $42,685 | $7,061 |
| Sepsis (severe) | $186,104 | $23,085 |
| Level 5 Musculoskeletal Procedures | $182,963 | $29,518 |
| Heart Failure (severe) | $100,754 | $12,106 |
| Respiratory Infection (severe) | $134,414 | $28,573 |
| Pneumonia (severe) | $113,862 | $21,626 |
| Level 3 Musculoskeletal Procedures | $79,230 | $7,472 |
| Sepsis (without major complications) | $110,279 | $17,835 |
| Skin Infection (without major complications) | $62,697 | $11,436 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for