Saint Francis Hospital Vinita, Inc
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 15 | 82 |
| Rank in state | #50 | #6 |
| Procedures priced | 41 | 16 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Mary's Regional Med... | Cherokee Nation W W Ha... |
|---|---|---|
| Sepsis (severe) | $104,440 | $26,622 |
| Heart Failure (severe) | $77,562 | $20,481 |
| Respiratory Infection (severe) | $111,379 | $19,741 |
| Pneumonia (severe) | $76,051 | $22,077 |
| Sepsis (without major complications) | $82,010 | $33,993 |
| Urinary Tract Infection (without major complications) | $43,711 | $15,814 |
| Respiratory Failure | $88,456 | $19,255 |
| Kidney Failure (with complications) | $64,988 | $25,742 |
| Kidney Failure (severe) | $84,246 | $17,135 |
| Irregular Heartbeat (severe) | $82,514 | $28,616 |
Green marks the lower charge on that row.
Vinita, OK
2.3x — bills about $2.33 in charges for every $1 of care actually paid for
Mcalester, OK
2.5x — bills about $2.50 in charges for every $1 of care actually paid for
Altus, OK
2.6x — bills about $2.56 in charges for every $1 of care actually paid for
Chickasha, OK
3.1x — bills about $3.08 in charges for every $1 of care actually paid for
Ada, OK
3.1x — bills about $3.12 in charges for every $1 of care actually paid for
Shawnee, OK
3.1x — bills about $3.15 in charges for every $1 of care actually paid for
Ardmore, OK
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Oklahoma City, OK
3.3x — bills about $3.28 in charges for every $1 of care actually paid for