Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 61 | 85 |
| Rank in state | #12 | #1 |
| Procedures priced | 23 | 15 |
| CMS quality stars | 4/5 | 1/5 |
| Ownership | Voluntary non-profit - Church | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Mary's Regional Med... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $7,820 | $8,886 |
| Sepsis (severe) | $39,840 | $27,944 |
| Level 5 Musculoskeletal Procedures | $77,015 | $45,921 |
| Heart Failure (severe) | $30,641 | $18,395 |
| Level 2 Urology and Related Services | $2,665 | $1,549 |
| Level 3 Urology and Related Services | $5,875 | $4,395 |
| Level 3 Vascular Procedures | $17,461 | $16,692 |
| Level 4 Urology and Related Services | $26,761 | $12,044 |
| Level 1 Nerve Procedures | $9,230 | $11,674 |
| Level 3 Musculoskeletal Procedures | $29,552 | $12,748 |
| Sepsis (without major complications) | $21,324 | $15,929 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Ellsworth, ME
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Lewiston, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Brunswick, ME
3.7x — bills about $3.66 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Biddeford, ME
4.0x — bills about $4.01 in charges for every $1 of care actually paid for