Marshall Medical Centers
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 47 | 80 |
| Rank in state | #26 | #10 |
| Procedures priced | 113 | 19 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Voluntary non-profit - Private | — |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Vincent's Birmingha... | Uab Callahan Eye Hospi... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,154 | $9,710 |
| Level 1 Intraocular Procedures | $13,878 | $10,067 |
| Level 3 Vascular Procedures | $34,337 | $9,807 |
| Level 1 Laparoscopy and Related Services | $37,794 | $13,043 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $18,145 | $11,783 |
| Level 1 Nerve Procedures | $19,409 | $12,778 |
| Level 3 Musculoskeletal Procedures | $26,980 | $16,148 |
| Level 2 Musculoskeletal Procedures | $17,259 | $10,095 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $32,963 | $11,999 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $50,402 | $14,711 |
| Level 5 ENT Procedures | $32,603 | $14,620 |
| Level 5 Neurostimulator and Related Procedures | $73,663 | $84,886 |
| Level 2 Neurostimulator and Related Procedures | $34,926 | $14,217 |
| Level 4 Neurostimulator and Related Procedures | $45,004 | $57,295 |
Green marks the lower charge on that row.
Boaz, AL
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for