Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 67 | 92 |
| Rank in state | #23 | #1 |
| Procedures priced | 19 | 53 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | St Vincent's St Clair | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $13,443 | $10,296 |
| Sepsis (severe) | $32,444 | $30,333 |
| Heart Failure (severe) | $21,509 | $16,851 |
| Level 2 Upper GI Procedures | $8,704 | $5,519 |
| Level 3 Vascular Procedures | $22,846 | $12,266 |
| Level 1 Laparoscopy and Related Services | $27,869 | $11,824 |
| Respiratory Infection (severe) | $25,744 | $27,003 |
| Pneumonia (severe) | $25,649 | $21,995 |
| Sepsis (without major complications) | $23,943 | $17,726 |
| Urinary Tract Infection (without major complications) | $17,475 | $12,720 |
| Heart Attack (severe) | $21,100 | $25,847 |
| Urinary Tract Infection (severe) | $25,021 | $14,624 |
| Kidney Failure (with complications) | $17,550 | $13,860 |
| Level 2 Endovascular Procedures | $22,649 | $24,776 |
| Skin Infection (without major complications) | $18,281 | $15,205 |
| COPD (severe) | $21,848 | $20,370 |
| Level 4 Vascular Procedures | $25,628 | $11,922 |
| Pneumonia (with complications) | $24,308 | $14,590 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for